2025-26 results
| John Archer 25/26 | National Performance 25/26 | |
|---|---|---|
| Expected Standard | 70% | 63% |
| Greater Depth Standard | 6% | 9% |
| Average scaled score for Reading | ||
| Average scaled score for Maths | ||
| Reading Expected Standard | 73% | |
| Reading Greater Depth Standard | 27% | |
| Writing Expected Standard | 70% | |
| Writing Greater Depth Standard | 12% | |
| Maths Expected Standard | 73% | |
| Maths Greater Depth Standard | 12% | |
| Year 1 Phonics Screen (2025-26) | 96% | |
| Reception GLD (2025-26) | 92% |
2024-25 results
| 24/25 | |
|---|---|
| Expected Standard | 67% |
| Greater Depth Standard | 15% |
| Average scaled score for Reading | 104 |
| Average scaled score for Maths | 103 |